Fee Structure - Academic Session 2026
Entrance Exam 2026
Registration Open for Entrance Exam 2026. Join CIMAGE and step into a future driven by quality education, strong placements, and industry exposure. Exam on 15th April.
One-Time Charges (All Courses)
Amount | Note | |
|---|---|---|
Admission Fees | 10,000/- | One-time, not part of semester fee |
Internal exam fee | 1,000 per sem | For Internal Examination |
Library security deposit | 1,000 | Refundable at course end |
University registration & exam fee | As per university | Payable separately to University |
Fee Payment schedule for BBA
Complete Full Down Payment Mode (Option-1) | With Timely payment Reward (Option-2) | |
|---|---|---|
At the time of Admission | 35,000/- | 25,000/- |
Within 30 Days | 1,45,000/- | 25,000/- |
Within 31- 60 Days of Adm | 25,000/- | |
7th Feb to 7th Mar 2027 | 75,000/- | |
7th Feb to 7th Mar 2028 | 75,000/- | |
Total Fee Payable | 1,80,000/- | 2,25,000/- |
Fee Payment schedule for BCA & B.Sc. IT
Complete Full Down Payment Mode (Option-1) | With Timely payment Reward (Option-2) | |
|---|---|---|
At the time of Admission | 40,000/- | 30,000/- |
Within 30 Days | 1,75,000/- | 30,000/- |
Within 31- 60 Days of Adm | 30,000/- | |
7th Feb to 7th Mar 2027 | 90,000/- | |
7th Feb to 7th Mar 2028 | 90,000/- | |
Total Fee Payable | 2,15,000/- | 2,70,000/- |
Fee Payment schedule for B. Com (Professional)
Complete Full Down Payment Mode (Option-1) | With Timely payment Reward (Option-2) | |
|---|---|---|
At the time of Admission | 29,000/- | 21,000/- |
Within 30 Days | 1,25,000/- | 21,000/- |
Within 31- 60 Days of Adm | 21,000/- | |
7th Feb to 7th Mar 2027 | 63,000/- | |
7th Feb to 7th Mar 2028 | 63,000/- | |
Total Fee Payable | 1,54,000/- | 1,89,000/- |
Fee Payment schedule for MBA / MCA
Complete Full Down Payment Mode (Option-1) | With Timely payment Reward (Option-2) | |
|---|---|---|
At the time of Admission | 41,000/- | 48,000/- |
Within 30 Days | 1,80,000/- | 48,000/- |
Within 31- 60 Days of Adm | 48,000/- | |
7th Feb to 7th Mar 2027 | 1,44,000/- | |
Total Fee Payable | 2,21,000/- | 2,88,000/- |
Premium Add-on Courses & Professional Workshops
The semester fee includes tuition fee, development charges, library access, computer lab usage and academic resources. University Registration Fee, Examination Fee, Corpus Fund and Sports Fund are payable separately as per university rules.
Important Information & Policies
- Institute may charge separately for foreign tours, industrial visits, transportation, boarding & lodging, food, entertainment events, sports competitions, celebrity visits, conferences, seminars, inter-college competitions, club memberships, additional uniforms, books etc.
- Students achieving 90-100% attendance may be rewarded. Students absent more than 25% must compensate through alternative academic credit.
- Course components cannot be removed and fee reduction requests are not allowed.
- Except security deposit, fees are non-refundable.
- Delay in payment attracts late fine and students with pending dues cannot appear in university examinations.
- Students must obtain No Dues Certificate before collecting original documents.
- Fee Plan applicable from 1 February 2026. Institute reserves the right to modify fees. Students are advised to book seats early to avoid increments.
- Down payment Benefit on all Timely Payments, not payable if date changes after midnight of due-date.
- Timely payment reward applies only on self-payment mode — not applicable on BSCC (DRCC) or bank loan.
- Examination Fee of Rs 1000/- will become due total 6 times before Internal Semester Examination.
CIMAGE